<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Script: iTunes: Rate Current Track</title>
	<atom:link href="http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-script-itunes-rate-current-track</link>
	<description>What happens on Earth, stays on Earth.</description>
	<lastBuildDate>Sat, 14 Jan 2012 14:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm/comment-page-1#comment-20691</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 31 Aug 2007 00:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm#comment-20691</guid>
		<description>Paul: I can&#039;t do the auto-rating of songs for 2 reasons:
* At work, I frequently forget to pause iTunes when I go to meetings.
* At home, I frequently need to skip over songs that the rest of the family doesn&#039;t like.

Besides... I like writing random pieces of code... it&#039;s fun. Thank you for the pointer to the OSX apps sites.</description>
		<content:encoded><![CDATA[<p>Paul: I can&#8217;t do the auto-rating of songs for 2 reasons:<br />
* At work, I frequently forget to pause iTunes when I go to meetings.<br />
* At home, I frequently need to skip over songs that the rest of the family doesn&#8217;t like.</p>
<p>Besides&#8230; I like writing random pieces of code&#8230; it&#8217;s fun. Thank you for the pointer to the OSX apps sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Turnbull</title>
		<link>http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm/comment-page-1#comment-20648</link>
		<dc:creator>Paul Turnbull</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm#comment-20648</guid>
		<description>See and I would say that the benefit of third-party apps is that don&#039;t require me to write any scripts. :)

I have actually written/adapted Applescripts that do auto-rating of songs in iTunes based on whether you let a song play through or skip it. That&#039;s my preferred method of using ratings as then songs float up and down on their won based on how often I let them play. Unfortunately the latest versions of iTunes have broken the scripts and I haven&#039;t gotten around to fixing them.

Oh and to find OS X apps try MacUpdate.com or VersionTracker.com rather than Google.</description>
		<content:encoded><![CDATA[<p>See and I would say that the benefit of third-party apps is that don&#8217;t require me to write any scripts. :)</p>
<p>I have actually written/adapted Applescripts that do auto-rating of songs in iTunes based on whether you let a song play through or skip it. That&#8217;s my preferred method of using ratings as then songs float up and down on their won based on how often I let them play. Unfortunately the latest versions of iTunes have broken the scripts and I haven&#8217;t gotten around to fixing them.</p>
<p>Oh and to find OS X apps try MacUpdate.com or VersionTracker.com rather than Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm/comment-page-1#comment-20641</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 30 Aug 2007 00:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm#comment-20641</guid>
		<description>Paul: Oddly, I didn&#039;t find either of those when I searched (have I mentioned I suck at Google searches?) I found iTunesKeys but found it was buggy. The benefit of the scripting solution is that it doesn&#039;t require any 3rd party apps.</description>
		<content:encoded><![CDATA[<p>Paul: Oddly, I didn&#8217;t find either of those when I searched (have I mentioned I suck at Google searches?) I found iTunesKeys but found it was buggy. The benefit of the scripting solution is that it doesn&#8217;t require any 3rd party apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Turnbull</title>
		<link>http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm/comment-page-1#comment-20623</link>
		<dc:creator>Paul Turnbull</dc:creator>
		<pubDate>Wed, 29 Aug 2007 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm#comment-20623</guid>
		<description>On Windows are there are any apps like Synergy or Sizzling Keys ( OS X ) that assign universal hotkeys to rate the currently playing song. I&#039;ve used synergy for years for this.</description>
		<content:encoded><![CDATA[<p>On Windows are there are any apps like Synergy or Sizzling Keys ( OS X ) that assign universal hotkeys to rate the currently playing song. I&#8217;ve used synergy for years for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm/comment-page-1#comment-20610</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 29 Aug 2007 04:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm#comment-20610</guid>
		<description>Anonymous: Yep. It&#039;s the same on Windows. After some experimenting I&#039;ve determined that the interface will display 1/2 stars, but not other fractions.</description>
		<content:encoded><![CDATA[<p>Anonymous: Yep. It&#8217;s the same on Windows. After some experimenting I&#8217;ve determined that the interface will display 1/2 stars, but not other fractions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm/comment-page-1#comment-20609</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Aug 2007 04:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.varacalli.com/random-traffic/2007-08-28-windows-script-itunes-rate-current-track.htm#comment-20609</guid>
		<description>On the mac, at least, iTunes supports 1-100 ratings, and each star is actually 20. There&#039;s just no interface to let you set 23 point ratings.</description>
		<content:encoded><![CDATA[<p>On the mac, at least, iTunes supports 1-100 ratings, and each star is actually 20. There&#8217;s just no interface to let you set 23 point ratings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

